I – Introducing the MITSUBISHI PLC board FX3U
Mitsubishi PLC Board are very popular in the Automation industry with cheaper prices than genuine products, can be applied to small applications and still bring high efficiency.
Features of Mitsubishi PLC board (FX3U-24MT)
1
| PLC model | FX3U-24MT |
2 | Input/output | 14 in / 10 out |
3 | Output: | Transistor output: 24VDC/5A (Recommended to use 1A) |
4 | Analog input | 6 analog inputs, 12bit precision, A0-AD2: 0-10V, A3-AD5: 0-20mA; Read the RD3A command structure. |
5 | Analog output | 2 analog outputs, 12bit precision, volt output: 0-10V, analog output with WR3A command structure |
6 | Pulse generation | 100KHz pulse generation (40KHz recommended) |
7 | Dimensions | (Length*Width*Height) 137mmx120mmx43mm weight 300g |
8 | Power supply | 24VDC – 1A |
8 | Input | Input 0VDC-NPN |
9 | High-speed counter | Default 6-channel counter 8k (1-way or 2-way counting). |
10 | HMI communication | Can connect most types of HMI RS232 (1 Port)/ RS485 (1 Port) |
11 | Programming software | GX Developer – GX-Work 2 |
12 | Programming port | DP9/RS232 speed 38.4kbs |
13 | Number of programming steps | 8000 steps |
14 | Protection | Protection: Anti-corrosion – anti-moisture – anti-static |
II – How to read and process analog
1. Equipment included:
- PLC Mitsubishi Board FX3U-24MT
- KM02 weight converter
2. Effectuate
2.1 Read analog using RD3A function
Analog reading function: RD3A m1 m2 D
- m1: Special block number (FX3U:0)
- m2: Analog input channel number
- D: Word device storing the read data
2.2 Analog processing formula
DH: Maximum value of module (4095)
DL: Minimum value of module (0V or 0mA = 0, 4mA = 825)
SH: Maximum value of the sensor
SL: Minimum value of the sensor
DI: Actual value of the sensor
2.3 Program in Work 2